GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
![]() |
3116512 | [None] | Test RF for Uploading | RFT | 10:00 PM 29 Nov 2019 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
3119825 | qa11 | NZGETS-592 - Test 02 | RFT | 10:00 PM 30 Nov 2019 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
3119833 | Addendum | Large files | RFT | 10:00 PM 30 Nov 2019 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
3119911 | [None] | NZGETS-619 - Test 01 | RFT | 2:30 PM 21 Jan 2020 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
3119925 | [None] | NZGETS-619 - Test 02 | RFT | 9:30 AM 22 Jan 2020 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
3120194 | [None] | 619 - Test 50 | RFT | 10:00 PM 11 Feb 2020 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
3122948 | [None] | Testing | RFT | 10:00 PM 4 May 2020 (Pacific/Auckland UTC+12:00) | Filho 01 Client Organisation |
3125241 | R1 | FPO - Test 01 | FPO | 2:00 PM 15 Jun 2020 (Pacific/Auckland UTC+12:00) | Filho 01 Client Organisation |
3125249 | R1 | Testing | NOI | 10:00 PM 26 Jun 2020 (Pacific/Auckland UTC+12:00) | Filho 01 Client Organisation |
3132570 | [None] | 667 - Test 10 | RFP | 10:00 PM 31 Jul 2020 (Pacific/Auckland UTC+12:00) | Filho 01 Client Organisation |
3139929 | [None] | 675 - Test 1 | FPO | 11:00 PM 9 Sep 2020 (Pacific/Auckland UTC+12:00) | Filho 01 Client Organisation |
3141530 | Child | 688 - Test 62 (client) | RFT | 1:30 PM 13 Oct 2020 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
3141522 | Child | 688 - Test 61 (child) | RFT | 10:00 PM 15 Oct 2020 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
3141514 | Parent | 688 - Test 60 (parent) | RFT | 5:00 PM 16 Oct 2020 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
3134472 | FPO | 683 - Open FPO | FPO | 10:00 PM 7 Jan 2021 (Pacific/Auckland UTC+13:00) | Filho 01 Client Organisation |
2995461 | [None] | MOH RFP | NRFP | 10:00 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
2995455 | [None] | MOH RFC | NRFC | 10:30 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
2995458 | [None] | MOH RFI | NRFI | 10:30 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
2995446 | [None] | MOH ITR | NITR | 11:00 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
2995449 | [None] | MOH NOI | NNOI | 11:00 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
2995452 | [None] | MOH ROI | NROI | 11:00 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
2995569 | [None] | New Tender Test | NDIS | 11:30 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
2995576 | [None] | New Tender Test | NITP | 11:30 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
2995583 | [None] | New Tender Test | NITQ | 11:30 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
2995590 | [None] | New Tender Test | NITR | 11:30 AM 27 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Health |
![]() ![]() ![]() ![]() |