GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Close Date | Organisation |
3146330 | [None] | Auto - ROI | ROI | 12:00 PM 31 Mar 2021 (Pacific/Auckland UTC+13:00) | Test Organisation One |
3391928 | [None] | Automation - Testing Re-Opening of an RFx at Closed (Waiting for ETCO to Unlock) Status. | ROI | 10:00 AM 19 Apr 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3156356 | [None] | Auto - ROI | ROI | 11:00 AM 2 Jun 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3156487 | [None] | Auto - ROI | ROI | 10:30 PM 2 Jun 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3156535 | [None] | Auto - ROI | ROI | 10:30 PM 2 Jun 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3163548 | [None] | Auto - ROI | ROI | 2:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3163629 | [None] | Auto - ROI | ROI | 2:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3163731 | [None] | Auto - ROI | ROI | 2:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3163798 | [None] | Auto - ROI | ROI | 2:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3163842 | [None] | Auto - ROI | ROI | 5:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3163886 | [None] | Auto - ROI | ROI | 5:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3163932 | [None] | Auto - ROI | ROI | 5:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3163993 | [None] | Auto - ROI | ROI | 5:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3164103 | [None] | Auto - ROI | ROI | 7:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3164132 | [None] | Auto - ROI | ROI | 7:00 PM 21 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3165585 | [None] | Auto - ROI | ROI | 2:00 PM 22 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3165631 | [None] | Auto - ROI | ROI | 2:00 PM 22 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3165868 | [None] | Auto - ROI | ROI | 10:30 PM 22 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3165958 | [None] | Auto - ROI | ROI | 10:30 PM 22 Jul 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3142627 | [None] | Auto - ROI | ROI | 8:00 AM 7 Sep 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3140595 | [None] | Auto - ROI | ROI | 2:00 PM 7 Sep 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3141854 | [None] | Auto - ROI | ROI | 4:00 PM 7 Sep 2021 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3140552 | [None] | Auto - ROI | ROI | 11:00 AM 5 Oct 2021 (Pacific/Auckland UTC+13:00) | Test Organisation One |
3145028 | [None] | Auto - ROI | ROI | 10:00 AM 7 Nov 2021 (Pacific/Auckland UTC+13:00) | Test Organisation One |
3152052 | [None] | Auto - ROI | ROI | 10:00 AM 7 Nov 2021 (Pacific/Auckland UTC+13:00) | Test Organisation One |
![]() ![]() ![]() ![]() |